SYSTEM¶
The System section contains all the panel parameters that define the operation of the entire system.
Clocks¶
| Parameter | Description | Range / Default |
|---|---|---|
| BELL Signal Duration | Parameter specifying the duration of the BELL output (siren output) when an alarm occurs. | Range: 0–120 minutes Default: 4 minutes |
| AC Loss Delay | Parameter specifying the delay before sending information about an AC trouble to the monitoring station. | Range: 0–120 minutes Default: 60 minutes |
| Line stabilization time | Parameter specifying the time from the restoration of power to the control panel until detector operation stabilizes. During this time, alarms from all zones will not be generated. | Range: 0–255 seconds Default: 10 s |
| Smart Zone Time Window | If a single violation occurs on a zone with the “smart” option enabled, the partition will not be armed, and no alarm will be generated by that zone. If another zone is violated within the programmed time, an alarm will be generated. | Range: 0–255 seconds Default: 0 s |
| Sequential Detection Time Window | After a violation of a sequential detection zone, the partition enters an alarm state; if another zone is violated within the specified time, the event will be logged and an alarm notification will be sent to the SM. | Range: 0–255 seconds Default: 0 s |
| Time zone | Parameter for selecting the time zone corresponding to the control panel’s location. | Default: UTC +1 |
| Automatic Daylight Saving Time | A feature that automatically switches the control panel’s clock to daylight saving time. | |
| NTP Server | The address of the time synchronization server. | Default: pl.pool.ntp.org |
General Settings¶
| Parameter* | Description | Range / Default |
|---|---|---|
| Compliance with EN-50131: Grade 2 | Enabling compliance with EN-50131 will result in changes to the following settings: 1. Quick arming – OFF 2. Allow arming during trouble – OFF 3. Entry delay – maximum 45s 4. Partition status display – OFF 5. Allow service without user prompt – OFF |
NO |
| Quick arming | If this feature is enabled, holding down the locked padlock icon on the keypad arms all partitions assigned to the keypad without requiring a user code. ⚠️ Note: Enabling this option causes the system to be non-compliant with the requirements described in the EN50131 standard for Grade 2. |
NO |
| Blocking Possible | This function determines whether it is possible to block (temporarily disable) zones in the system during monitoring. The zones that can be blocked are defined in the “Zones” section of the installer programming. | YES |
| Incorrect code – notification to the monitoring station | If this function is enabled, entering an incorrect code three times on the keypad results in a notification of the event being sent to the monitoring station. Additionally, the first instance of an incorrect code entry is logged in the event log. | NO |
| Incorrect code – keypad lockout | If this feature is enabled, entering an incorrect code three times on the keypad will trigger a 90-second keypad lockout. After this time has elapsed, the correct code can be entered again. The keypad lockout is solely a physical restriction of its functions and does not trigger a message to the monitoring station unless the above function has been enabled. | YES |
| BELL signaling during arming/disarming | If this function is enabled, the system will signal arming with one short beep on the BELL output, disarming with two beeps, and dearming with an alarm stored in memory with three double beeps. In night arming mode, the signaling is disabled. | NO |
| Loud Panic Alarm | If this feature is enabled, pressing the panic button on the keypad will trigger a loud alarm. | NO |
| Silent exit countdown during night mode arming | If this feature is enabled, when arming a partition in night mode, the keypad will not signal the exit countdown with its built-in buzzer. | YES |
| Factory Reset Lock | If this feature is enabled, it will not be possible to restore the system to factory settings using the jumper on the control panel board. | NO |
| Factory reset deletes users | Disabling this feature preserves users and their permissions when the system is reset to factory settings. | YES |
| Allow arming during a trouble | Enabling this feature allows the system to be armed while any trouble is active. ⚠️ Note: Enabling this option results in the system not complying with the requirements described in the EN50131 standard for Grade 2. |
NO |
| RF module tampering active | Enable this function when the RF expander is mounted in a dedicated enclosure, outside the control panel enclosure. | NO |
| Disable PowerG Detector Tamper Alarms | When this checkbox is selected, the control panel will not generate alarms when tamper events are reported by detectors. | NO |
| EOL Resistor | The value of the EOL resistor used when configuring an EOL zone (with a single resistor). • Normal state = EOL • Alarm = 0Ω • Trouble = ∞Ω |
1k, 1.1k, 2.2k, 2.7k, 3.3k, 3.74k, 4.7k, 5.6k, 6.8k, 6.98k, 10k (default 2.2k) |
| DEOL Resistor | Values of the EOL resistors used in the DEOL zone configuration (with a dual resistor). • Normal state = 1×EOL • Alarm = 2×EOL • Tamper = 0Ω • Trouble in zones = ∞Ω |
1k, 1.1k, 2.2k, 2.7k, 3.3k, 3.74k, 4.7k, 5.6k, 6.8k, 6.98k, 10k (default 2.2k) |
| Custom zone response time | Parameter specifying the custom zone response time. | Range: 1–600 ms Default: 30 ms |
| Battery charging current | Parameter specifying the maximum current that can be drawn by a charging battery. | Range: 0.36A, 0.7A, 1.6A Default: 0.36A |
| PowerG device monitoring period | After this period of no communication, the detector will be considered missing. | Range: 15 min, 30 min, 1 h, 2 h, 4 h Default: 4 h |
| PowerG Fire Detector Supervision Period | A parameter specifying the maximum current that can be drawn by a charging battery. | Range: 5 min, 10 min, 15 min, 30 min, 1 h, 2 h, 4 h Default: 4 h |
Tamper Alarm Sound¶
This function determines how an alarm system tamper event will be signaled:
| Option | Description |
|---|---|
| Silent | Silent alarm only. |
| Bell | Activation of the output defined as BELL. |
| Buzzer | Activation of the buzzer in keypads only. |
| Bell and buzzer | Activation of the output defined as BELL and the buzzer in keypads. |
| BELL–Armed, buzzer–Disarmed | Arming: BELL Disarming: silent alarm, buzzer DEFAULT SETTING |
| BELL–Armed, Silent–Disarmed | Armed: BELL Disarmed: silent alarm |
Service Settings¶
The system automatically reminds the user of the need for periodic service visits, which include system maintenance by the installer.
Service Visit Interval specifies how long it takes for a service reminder (in the form of a service trouble) to appear in the system.
Available interval options:
- Disabled (default)
- 6 months
- 12 months
- 24 months