List of Troubles¶
Below is a list of troubles detected by the control panel. The names correspond to the messages displayed in the system.
| Trouble | Possible Cause |
|---|---|
| Low battery voltage | The battery is discharged or worn out. |
| No 230V power supply | No mains voltage, blown fuse, faulty power supply. |
| Incorrect code | Repeated entry of an incorrect user code. |
| BELL trouble | Problem with the BELL siren output (overload, short circuit, open circuit). |
| No battery | The battery is disconnected, damaged, or not detected by the control panel. |
| AUX1 trouble | Overload, short circuit, or voltage drop on AUX1. |
| AUX2 trouble | Overload, short circuit, or voltage drop on AUX2. |
| No communication with the control panel | Loss of communication with devices on the bus (expander, keypad, etc.). |
| SM trouble | No communication with the monitoring station. |
| Zone trouble | Zone input error (e.g., circuit failure, out-of-range condition). |
| No time synchronization | The control panel cannot synchronize the time with the NTP server. |
| GSM trouble | Weak or no cellular signal, problem with the antenna or SIM card. |
| System tampering | Enclosure opened, violation of the tamper switch, or device tampered with. |
| Low bus voltage | Voltage drop on the communication bus (heavy load, damaged wires). |
| LAN/WiFi trouble | No Internet connection via LAN or WiFi. |
| No activity | No violations in the zone for a specified monitoring period. |
| RF zone battery failure | Low battery level in a wireless device (detector/keypad/siren/repeater). |
| Jamming trouble | Radio jamming detected in the RF devices’ band. |
| Power supply overload | Excessive current draw reported by an additional power supply module. |
| Zone masking | Masking/anti-masking detected on the detector (obstruction or interference with the detection path). |
Warning
If the trouble is persistent (does not disappear after the cause is removed or the system is restarted), contact your installer.